Which nation could be next to qualify for World Cup 26?

FIFA
This year will see 39 nations punch their tickets to FIFA World Cup 26 – but who will manage it?
A total of 18 teams have now qualified for the FIFA World Cup 26™.
With qualifying action continuing across the world, FIFA looks at the teams closest to adding their names to the list of participants.
https://www.instagram.com/p/DOREpdskcVq/embed/captioned/?cr=1&v=14&wp=341&rd=https%3A%2F%2Fwww.fifa.com&rp=%2Fen%2Ftournaments%2Fmens%2Fworldcup%2Fcanadamexicousa2026%2Farticles%2Fnations-qualify-tournament#%7B%22ci%22%3A7%2C%22os%22%3A2449257.299999997%7D
Africa: Trio vie to join Morocco and Tunisia
In the CAF region, where Morocco have led the way and Tunisia also punched their ticket , three other teams could still secure a spot in September’s remaining fixtures.
Follow the World Cup CAF qualifiers
Egypt will qualify on Matchday 8 if:
- They beat Burkina Faso
South Africa will clinch qualification if:
- They beat Nigeria and Benin fail to beat Lesotho
Algeria will secure a spot if:
- They beat Guinea, and Uganda and Mozambique both fail to win
- They draw against Guinea, and Uganda and Mozambique both lose
Group A | P | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 1 | 0 | 16 | 2 | 14 | 19 | |||
2 | 7 | 4 | 2 | 1 | 19 | 7 | 12 | 14 | |||
3 | 8 | 2 | 4 | 2 | 8 | 8 | 0 | 10 | |||
4 | 7 | 2 | 3 | 2 | 8 | 8 | 0 | 9 | |||
5 | 7 | 1 | 3 | 3 | 7 | 9 | -2 | 6 | |||
6 | 8 | 0 | 1 | 7 | 4 | 28 | -24 | 1 |
Group B | P | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | 1 | 1 | 11 | 3 | 8 | 16 | |||
2 | 7 | 4 | 3 | 0 | 10 | 1 | 9 | 15 | |||
3 | 7 | 3 | 3 | 1 | 8 | 4 | 4 | 12 | |||
4 | 7 | 1 | 2 | 4 | 4 | 9 | -5 | 5 | |||
5 | 7 | 0 | 4 | 3 | 4 | 9 | -5 | 4 | |||
6 | 7 | 0 | 3 | 4 | 3 | 14 | -11 | 3 |
Group C | P | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | 1 | 1 | 13 | 5 | 8 | 16 | |||
2 | 7 | 3 | 2 | 2 | 7 | 7 | 0 | 11 | |||
3 | 7 | 2 | 4 | 1 | 8 | 6 | 2 | 10 | |||
4 | 7 | 2 | 2 | 3 | 4 | 5 | -1 | 8 | |||
5 | 7 | 1 | 3 | 3 | 4 | 8 | -4 | 6 | |||
6 | 7 | 0 | 4 | 3 | 5 | 10 | -5 | 4 |
Group D | P | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | 1 | 1 | 9 | 5 | 4 | 16 | |||
2 | 7 | 4 | 3 | 0 | 15 | 4 | 11 | 15 | |||
3 | 8 | 4 | 2 | 2 | 9 | 7 | 2 | 14 | |||
4 | 7 | 1 | 4 | 2 | 4 | 5 | -1 | 7 | |||
5 | 7 | 1 | 2 | 4 | 6 | 12 | -6 | 5 | |||
6 | 8 | 0 | 2 | 6 | 4 | 14 | -10 | 2 |
Group E | P | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 0 | 21 | 2 | 19 | 21 | |||
2 | 6 | 3 | 1 | 2 | 6 | 5 | 1 | 10 | |||
3 | 6 | 2 | 0 | 4 | 9 | 9 | 0 | 6 | |||
4 | 5 | 2 | 0 | 3 | 6 | 9 | -3 | 6 | – | ||
5 | 6 | 0 | 1 | 5 | 3 | 20 | -17 | 1 | — | ||
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | —– |
Group F | P | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 1 | 0 | 15 | 0 | 15 | 19 | |||
2 | 7 | 6 | 0 | 1 | 16 | 6 | 10 | 18 | |||
3 | 7 | 3 | 1 | 3 | 13 | 8 | 5 | 10 | |||
4 | 7 | 2 | 1 | 4 | 15 | 14 | 1 | 7 | |||
5 | 7 | 1 | 3 | 3 | 12 | 11 | 1 | 6 | |||
6 | 7 | 0 | 0 | 7 | 2 | 34 | -32 | 0 |
Group G | P | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 1 | 1 | 19 | 7 | 12 | 19 | |||
2 | 8 | 5 | 0 | 3 | 12 | 7 | 5 | 15 | |||
3 | 8 | 5 | 0 | 3 | 12 | 15 | -3 | 15 | |||
4 | 8 | 3 | 2 | 3 | 7 | 5 | 2 | 11 | |||
5 | 8 | 3 | 0 | 5 | 10 | 13 | -3 | 9 | |||
6 | 8 | 0 | 1 | 7 | 3 | 16 | -13 | 1 |
Group H | P | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 0 | 13 | 0 | 13 | 22 | |||
2 | 7 | 3 | 3 | 1 | 9 | 4 | 5 | 12 | |||
3 | 8 | 3 | 2 | 3 | 9 | 9 | 0 | 11 | |||
4 | 8 | 3 | 1 | 4 | 8 | 9 | -1 | 10 | |||
5 | 8 | 3 | 1 | 4 | 7 | 11 | -4 | 10 | |||
6 | 7 | 0 | 0 | 7 | 4 | 17 | -13 | 0 |
Group I | P | W | D | L | GF | GA | GD | Pts | Form | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 1 | 1 | 17 | 6 | 11 | 19 | |||
2 | 8 | 5 | 1 | 2 | 14 | 7 | 7 | 16 | |||
3 | 8 | 5 | 0 | 3 | 11 | 10 | 1 | 15 | |||
4 | 8 | 3 | 3 | 2 | 11 | 5 | 6 | 12 | |||
5 | 8 | 1 | 2 | 5 | 8 | 17 | -9 | 5 | |||
6 | 8 | 0 | 1 | 7 | 3 | 19 | -16 | 1 |
Asia: Six remain in the hunt
With Australia sealing their spot on the final day of third-round action , all eyes now turn to October and the fourth round of AFC qualifying.
This consists of the six sides that finished third and fourth respectively across the third-round groups: Indonesia, Iraq, Oman, Qatar, Saudi Arabia and United Arab Emirates. They have been drawn into two groups of three, with the winners of these groups qualifying for the finals.
Follow the World Cup AFC qualifiers
Finally, the fifth round will pit together the two sides which finished as runners-up in the fourth-round group in a two-legged contest. The winner of these meetings will advance to the FIFA Play-Off Tournament.
North America, Central America and the Caribbean
This region’s representatives will be determined in the final round of Concacaf qualifying in September, October and November 2025.
Follow the World Cup Concacaf qualifiers
Europe
No UEFA side will be booking their spot at the tournament for the time being, with European qualifying having only got under way in March.
Follow the World Cup UEFA qualifiers
Oceania
While they were beaten by New Zealand in the OFC qualifying final, New Caledonia still have a chance to reach the World Cup. They will compete in the FIFA Play-Off Tournament.
South America
With all six of CONMEBOL’s automatic berths now having been claimed, all that remains is to determine who qualifies for the FIFA Play-Off Tournament.Venezuela are currently in pole position, one point ahead of Bolivia with a superior goal difference, ahead of decisive Matchday 18 encounters with Colombia (h) and Brazil (h) respectively.